型 號 | 流量m3/h | 風壓Pa | 功率kw | 轉(zhuǎn)速r/min |
DWC-0.55AI | 150-240 | 2100-1700 | 0.55 | 2792 |
DWC-0.55AII | 250-500 | 1100-950 | 0.55 | 2792 |
DWC-0.75AI | 260-400 | 1600-1300 | 0.75 | 2830 |
DWC-0.75AII | 280-430 | 1800-1450 | 0.75 | 2830 |
DWC-1.1AI | 560-680 | 3050-2500 | 1.1 | 2830 |
DWC-1.1AII | 800-1200 | 2000-1800 | 1.1 | 2840 |
DWC-1.5A | 900-1100 | 4000-3600 | 1.5 | 2840 |
DWC-2.2A | 1200-1400 | 4400-3900 | 2.2 | 2860 |
DWC-3A | 1500-1800 | 4200-4000 | 3 | 2880 |
DWC-4A | 2000-2250 | 4100-3800 | 4 | 2900 |
DWC-5.5A | 2400-2900 | 5100-3900 | 5.5 | 2900 |
DWC-7.5A | 2500-3200 | 5700-5350 | 7.5 | 2930 |
DWC-11A | 3150-3900 | 7400-6800 | 11 | 2930 |
DWC-15A | 3900-4600 | 8200-7300 | 15 | 2930 |
DWC-18.5A | 4500-5200 | 8600-7800 | 18.5 | 2930 |
DWC-22A | 5500-6300 | 9400-8500 | 22 | 2940 |
DWC-30A | 9500-12000 | 5900-4800 | 30 | 2950 |
DWC-30AI | 5400-6500 | 10500-9300 | 30 | 2950 |
DWC-37A | 11050-13500 | 9500-8300 | 37 | 2950 |
DWC-37AI | 7000-8400 | 10600-9400 | 37 | 2950 |
注:1.如客戶提供的參數(shù)與以上不符,本廠可代為設計制造。
2.可根據(jù)實際工作情況,制成C式或D式。